DA and DR Rates Table 2024 – Comprehensive Overview
All India State Government Employees DA Rates Table 2024: State Government Employees in India: 2024 Dearness Allowance (DA) Rates Overview
The upcoming year’s Dearness Allowance (DA) and Dearness Relief (DR) rates for state government employees across India are outlined in the following table. For a comprehensive look at these figures, head over to our website, admissionportal.in, where you can access the most recent DA updates.
Dearness Allowance—commonly known as DA or D.A., and sometimes referred to as DNS Allowance—is a financial aid system established by the government for its employees, retirees, and family pensioners. This allowance is designed to cushion the impact of inflation on their expenses, ensuring that their purchasing power remains stable over time. It is a vital component of the pay structure for public sector workers, adjusting their earnings and benefits in response to changes in the cost of living.
What is Dearness Pay? Meaning & Importance Explained
Dearness Pay is a distinct concept often confused with Dearness Allowance, yet they serve different purposes. Dearness Allowance is a broad benefit available to many, whereas Dearness Pay specifically addresses the compensation needs of government workers. Its main role is to bridge the gap between the time a salary raise is anticipated and when it is officially implemented. In essence, Dearness Pay acts as a protective measure, ensuring that employees are fairly compensated during the delay in salary revisions.
Dearness Allowance: Definition & Explanation Guide
The Dearness Allowance serves as an additional monetary benefit provided to employees and retirees of central and state governments, designed to alleviate the impact of inflation on their earnings and pensions. This allowance is periodically updated to reflect fluctuations in the cost of living index, ensuring that these individuals maintain their purchasing power as prices rise. It is a crucial component of the overall compensation framework for government personnel, helping to protect their standard of living in periods of economic uncertainty.
Table of Contents
Dearness Allowance Table Overview – 2023 Insights
Topic | DA Rates Table 2024 |
Controlled By | Central Government |
Beneficiaries | Central, State Govt Employees & Pensioners |
Formula | As per the 7th Pay Commission |
DA & DR Applicable | State Govt Concerned |
Year | 2024 |
Home Page | Click here |
DA Rates Table for State Govt Employees – 2023 Updates
Andhra Pradesh DA Table 2024 | View |
Arunachal Pradesh DA Table 2024 | View |
Assam DA Rates Table 2024 | View |
Bihar DA Rates Table 2024 | View |
Chhattisgarh DA Rates Table 2024 | View |
Goa DA Rates Table 2024 | View |
Gujarat DA Rates Table 2024 | View |
Haryana DA Rates Table 2024 | View |
Himachal Pradesh DA Table 2024 | View |
Jharkhand DA Table 2024 | View |
Karnataka DA Rates Table 2024 | View |
Kerala DA Rates Table 2024 | View |
Maharashtra DA Rates Table 2024 | View |
Madhya Pradesh DA Table 2024 | View |
Manipur DA Table 2024 | View |
Meghalaya DA Table 2024 | View |
Mizoram DA Table 2024 | View |
Nagaland DA Table 2024 | View |
Odisha DA Table 2024 | View |
Punjab DA Table 2024 | View |
Rajasthan DA Rates Table 2024 | View |
Sikkim DA Table 2024 | View |
Tamil Nadu DA Rates Table 2024 | View |
Tripura DA Table 2024 | View |
Telangana DA Table 2024 | View |
Uttar Pradesh DA Table 2024 | View |
Uttarakhand DA Table 2024 | View |
West Bengal DA Table 2024 | View |
Chandigarh DA Rates Table 2024 | View |
Delhi DA Table 2024 | View |
Jammu & Kashmir DA Table 2024 | View |
Puducherry DA Table 2024 | View |
7th Pay Commission DA Table 2016-2025 | Download Now
The table below showcases the Dearness Allowance (D.A.) rates associated with the 5th, 6th, and 7th Central Pay Commissions, covering the time frames from 1996 to 2005, 2006 to 2015, and 2016 to 2025.
CPC DA | 7thCPC DA | 6th CPC DA | 5th CPC DA |
DA Period | 2016 to 2025 | 2006 to 2015 | 1996 to 2005 |
July 2025 | – | – | – |
January 2025 | – | – | – |
July 2024 | 54% (Expected) | – | – |
January 2024 | 50% | – | – |
July 2023 | 46% | 230% | 427% |
January 2023 | 42% | 221% | 412% |
July 2022 | 38% | 212% | 396% |
January 2022 | 34% | 203% | 381% |
July 2021 | 31% | 196% | 368% |
July 2021 | 28% | 189% | 356% |
January 2021 | 17% (28%) | 164% | 312% |
July 2020 | 17% (24%) | 164% | 312% |
January 2020 | 17% (21%) | 164% | 312% |
July 2019 | 17% | 164% | 312% |
January 2019 | 12% | 154% | 295% |
July 2018 | 9% | 148% | 284% |
January 2018 | 7% | 142% | 274% |
July 2017 | 5% | 139% | 268% |
January 2017 | 4% | 136% | 264% |
July 2016 | 2% | 132% | 255% |
January 2016 | 0 | 125% | 245% |
July 2015 | 119% | 234% | |
January 2015 | 113% | 223% | |
July 2014 | 107% | 212% | |
January 2014 | 100% | 195% | |
July 2013 | 90% | 183% | |
January 2013 | 80% | 166% | |
July 2012 | 72% | 151% | |
January 2012 | 65% | 139% | |
July 2011 | 58% | 127% | |
January 2011 | 51% | 115% | |
July 2010 | 45% | 103% | |
January 2010 | 35% | 87% | |
July 2009 | 27% | 73% | |
January 2009 | 22% | 64% | |
July 2008 | 16% | 57% | |
January 2008 | 12% | 47% | |
July 2007 | 9% | 41% | |
January 2007 | 6% | 35% | |
July 2006 | 2% | 29% | |
January 2006 | 0 | 24% | |
July 2005 | 21% | ||
January 2005 | 17% | ||
July 2004 | 14% | ||
April 2004 | 11% | ||
January 2004 | 61% | ||
July 2003 | 59% | ||
January 2003 | 55% | ||
July 2002 | 52% | ||
January 2002 | 49% | ||
July 2001 | 45% | ||
January 2001 | 43% | ||
July 2000 | 41% | ||
January 2000 | 38% | ||
July 1999 | 37% | ||
January 1999 | 32% | ||
July 1998 | 22% | ||
January 1998 | 16% | ||
July 1997 | 13% | ||
January 1997 | 8% | ||
July 1996 | 4% | ||
January 1996 | 0 |
Revision of Allowance Rates & DA Increase – CGDA Order
In accordance with the recommendations of the 7th Pay Commission, which received the backing of the Government of India, it has been established that once the Dearness Allowance (DA) surpasses the 50% mark, certain allowances are set to increase as well. However, the phrasing of “surpasses” has led to confusion among central government employees, as the DA has only reached the 50% threshold without truly exceeding it.
This uncertainty has persisted for over a month. To provide clarity, the Controller General of Defence Accounts (CGDA) issued a clear statement on April 10, 2024, citing a communication from the Ministry of Finance, Department of Expenditure, dated March 20, 2004. This announcement sought to address the issues highlighted in previous official documents. The Department of Expenditure emphasized that any adjustments to allowance rates should align with the updated DA rate of 50%, which takes effect from January 1, 2024.
Therefore, it is essential to promptly revise these allowance rates to reflect the updated DA and ensure compliance with established guidelines.
HRA Increase After 50% DA – Easy Order Process
Government workers have raised worries about the possibility of an order being issued to increase the House Rent Allowance (HRA) once the Dearness Allowance (DA) surpasses the 50% threshold. In response, the Department of Expenditure has clarified that no separate order is required to adjust HRA when DA reaches either 25% or 50%. Additionally, the guidelines set forth by the Department of Expenditure in 2017 detail how HRA should be modified in relation to changes in DA. [Click to View New HRA Rates 2024]
DA for Govt Employees: Residential Training Programmes Access
Staff engaged in government-funded residential training initiatives are entitled to a per diem. Government personnel assigned to undertake a training program within India can claim both travel expenses and a daily allowance. As long as the training period does not exceed 180 days and the official’s salary and allowances have not been modified to cover training expenses, they are eligible for a travel allowance akin to that received during official trips.
In essence, a complete daily allowance is granted for a maximum of 180 days, but this applies only if accommodations are not provided. For the first 30 days, the employee receives the full daily allowance; after that, if lodging and meals are included, they will receive half of the daily allowance for the remaining 150 days.